| Management number | 215714333 | Release Date | 2026/04/12 | List Price | $12.20 | Model Number | 215714333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298017594 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.0 Count |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.7 x 2.1 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form