| Management number | 215662842 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215662842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768556470943 |
|---|---|
| Color | Brushed Gold |
| Shape | Round |
| Theme | Modern |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | mavcadonf |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Opal |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | mavcadonf |
| Model Number | PM2403-2B-S77-OA |
| Power Source | AC/DC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13.78"L x 11.61"W x 6.5"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Unique Design, High-Quality Materials, Soft Light, Versatile Installation, UL-Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form