| Management number | 215698314 | Release Date | 2026/04/12 | List Price | $18.61 | Model Number | 215698314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GNC GNC TriFlex Soft Chews, Salted Caramel, 60 Soft Chews, Supports Joint Health delivers practical features for everyday useHighlights include triflex, soft, chews, salted, caramel, 60Details focus on function, value, and ease of useBuilt to align with common quality preferencesProvided in convenient format to support simple applicationProduct imagery indicates a straightforward design for quick identification supports joint health
| UPC | 048107179243 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GNC |
| Unit Count | 20.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | GNC |
| Model Number | 424650 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic blend (Lactobacillus & Bifidobacterium strains), prebiotic fiber (inulin) Other Ingredients: hypromellose (vegetable capsule), rice flour, magnesium stearate, silica |
| Manufacturer Part Number | 424650 |
| Specific Uses For Product | Supports overall health and wellness |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form